North America · America/New_York
United States
July 11, 2026
Spans 6 time zones (UTC-10 to UTC-5), across 14 IANA zone names.
North America · America/New_York
United States
July 11, 2026
Spans 6 time zones (UTC-10 to UTC-5), across 14 IANA zone names.
| Zone | Current time | UTC offset | Major city |
|---|---|---|---|
| Pacific/Honolulu | UTC-10 | Honolulu | |
| America/Anchorage | UTC-8 | Anchorage | |
| America/Juneau | UTC-8 | — | |
| America/Los_Angeles | UTC-7 | Los Angeles | |
| America/Phoenix | UTC-7 | — | |
| America/Boise | UTC-6 | — | |
| America/Denver | UTC-6 | Denver | |
| America/Chicago | UTC-5 | Chicago | |
| America/North_Dakota/New_Salem | UTC-5 | — | |
| America/Detroit | UTC-4 | — | |
| America/Indiana/Indianapolis | UTC-4 | — | |
| America/Indiana/Vincennes | UTC-4 | — | |
| America/Kentucky/Louisville | UTC-4 | — | |
| America/New_York | UTC-4 | New York City |
United States stretches across more than one time zone, running from UTC-10 to UTC-5 as you move from west to east. The clock on this page follows the capital, Washington, at UTC-5.
United States has its capital at Washington, is home to about 327 million people and covers about 9,629,000 km². It shares a border with Canada, Cuba and Mexico. People here mostly speak English, Spanish and Hawaiian. Prices are in dollar (USD).