Current local time · Saturday
Time in Anchorage right now
Time difference from Anchorage
| City | Local time | Difference from Anchorage |
|---|---|---|
| | 16 hours ahead of Anchorage | |
| | 16 hours ahead of Anchorage | |
| | 16 hours ahead of Anchorage | |
| | 16 hours ahead of Anchorage | |
| | 9 hours ahead of Anchorage | |
| | 11 hours ahead of Anchorage | |
| | 9 hours ahead of Anchorage | |
| | 15 hours ahead of Anchorage | |
| | 16 hours ahead of Anchorage | |
| | 13 hours ahead of Anchorage | |
| | 13 hours and 30 minutes ahead of Anchorage | |
| | 5 hours ahead of Anchorage |
Convert Anchorage time
| Anchorage | London | New York |
|---|---|---|
| 8:00 AM | 5:00 PM | 12:00 PM |
| 12:00 PM | 9:00 PM | 4:00 PM |
| 4:00 PM | 1:00 AM | 8:00 PM |
| 8:00 PM | 5:00 AM | 12:00 AM |
About Anchorage
Anchorage is home to about 290,000 people and one of United States's best-known cities. Clocks here run on UTC-9 standard time (America/Anchorage). That places Anchorage within North America's span of time zones. At the height of local summer the sun is up around 4:50 AM, giving roughly 19 hours of daylight. Use the live clock above to catch Anchorage at the right moment before a call or a trip.
Frequently asked questions
- What time zone is Anchorage in?
- Anchorage uses the IANA time zone America/Anchorage, currently UTC-8. It observes daylight saving time.
- Does Anchorage observe daylight saving time?
- Yes. The next clock change in Anchorage is on November 1, 2026.