North America · America/Mexico_City
Mexico
July 11, 2026
Spans 4 time zones (UTC-8 to UTC-5), across 12 IANA zone names.
North America · America/Mexico_City
Mexico
July 11, 2026
Spans 4 time zones (UTC-8 to UTC-5), across 12 IANA zone names.
| Zone | Current time | UTC offset | Major city |
|---|---|---|---|
| America/Hermosillo | UTC-7 | — | |
| America/Mazatlan | UTC-7 | — | |
| America/Tijuana | UTC-7 | — | |
| America/Bahia_Banderas | UTC-6 | — | |
| America/Chihuahua | UTC-6 | — | |
| America/Ciudad_Juarez | UTC-6 | — | |
| America/Merida | UTC-6 | — | |
| America/Mexico_City | UTC-6 | Mexico City | |
| America/Monterrey | UTC-6 | — | |
| America/Cancun | UTC-5 | — | |
| America/Matamoros | UTC-5 | — | |
| America/Ojinaga | UTC-5 | — |
From its western edge to its eastern one, Mexico spans UTC-8 to UTC-5. This page keeps time with Mexico City at UTC-6.
Mexico has its capital at Mexico City, is home to about 126 million people and covers about 1,973,000 km². Neighbouring countries include Belize, Guatemala and United States. The main language is Spanish. The currency is the peso (MXN).