North America · America/Toronto
Canada
July 11, 2026
Spans 6 time zones (UTC-8 to UTC-3:30), across 12 IANA zone names.
North America · America/Toronto
Canada
July 11, 2026
Spans 6 time zones (UTC-8 to UTC-3:30), across 12 IANA zone names.
| Zone | Current time | UTC offset | Major city |
|---|---|---|---|
| America/Dawson_Creek | UTC-7 | — | |
| America/Vancouver | UTC-7 | — | |
| America/Whitehorse | UTC-7 | — | |
| America/Edmonton | UTC-6 | — | |
| America/Regina | UTC-6 | — | |
| America/Swift_Current | UTC-6 | — | |
| America/Winnipeg | UTC-5 | — | |
| America/Toronto | UTC-4 | Toronto | |
| America/Glace_Bay | UTC-3 | — | |
| America/Halifax | UTC-3 | — | |
| America/Moncton | UTC-3 | — | |
| America/St_Johns | UTC-2:30 | — |
Canada stretches across more than one time zone, running from UTC-8 to UTC-3:30 as you move from west to east. The clock on this page follows the capital, Ottawa, at UTC-5.
Canada has its capital at Ottawa, is home to about 37 million people and covers about 9,985,000 km². It shares a border with United States. People here mostly speak English, French and Inuktitut. Prices are in dollar (CAD).