Current local time · Saturday
Time in Denver right now
Time difference from Denver
| City | Local time | Difference from Denver |
|---|---|---|
| | 14 hours ahead of Denver | |
| | 14 hours ahead of Denver | |
| | 14 hours ahead of Denver | |
| | 14 hours ahead of Denver | |
| | 7 hours ahead of Denver | |
| | 9 hours ahead of Denver | |
| | 7 hours ahead of Denver | |
| | 13 hours ahead of Denver | |
| | 14 hours ahead of Denver | |
| | 11 hours ahead of Denver | |
| | 11 hours and 30 minutes ahead of Denver | |
| | 3 hours ahead of Denver |
Convert Denver time
| Denver | London | New York |
|---|---|---|
| 8:00 AM | 3:00 PM | 10:00 AM |
| 12:00 PM | 7:00 PM | 2:00 PM |
| 4:00 PM | 11:00 PM | 6:00 PM |
| 8:00 PM | 3:00 AM | 10:00 PM |
About Denver
Denver is home to about 730,000 people and one of United States's best-known cities. Clocks here run on UTC-7 standard time (America/Denver). That places Denver within North America's span of time zones. At the height of local summer the sun is up around 5:44 AM, giving roughly 15 hours of daylight. Use the live clock above to catch Denver at the right moment before a call or a trip.
Frequently asked questions
- What time zone is Denver in?
- Denver uses the IANA time zone America/Denver, currently UTC-6. It observes daylight saving time.
- Does Denver observe daylight saving time?
- Yes. The next clock change in Denver is on November 1, 2026.