Current local time · Saturday
Time in Mexico City right now
Time difference from Mexico City
| City | Local time | Difference from Mexico City |
|---|---|---|
| | 14 hours ahead of Mexico City | |
| | 14 hours ahead of Mexico City | |
| | 14 hours ahead of Mexico City | |
| | 14 hours ahead of Mexico City | |
| | 7 hours ahead of Mexico City | |
| | 9 hours ahead of Mexico City | |
| | 7 hours ahead of Mexico City | |
| | 13 hours ahead of Mexico City | |
| | 14 hours ahead of Mexico City | |
| | 11 hours ahead of Mexico City | |
| | 11 hours and 30 minutes ahead of Mexico City | |
| | 3 hours ahead of Mexico City |
Convert Mexico City time
| Mexico City | London | New York |
|---|---|---|
| 8:00 AM | 3:00 PM | 10:00 AM |
| 12:00 PM | 7:00 PM | 2:00 PM |
| 4:00 PM | 11:00 PM | 6:00 PM |
| 8:00 PM | 3:00 AM | 10:00 PM |
About Mexico City
With about 12 million people, Mexico City is a major city in Mexico. Clocks here run on UTC-6 standard time (America/Mexico_City). That places Mexico City within North America's span of time zones. At the height of local summer the sun is up around 6:07 AM, giving roughly 13 hours of daylight. Use the live clock above to catch Mexico City at the right moment before a call or a trip.
Frequently asked questions
- What time zone is Mexico City in?
- Mexico City uses the IANA time zone America/Mexico_City, currently UTC-6. It does not observe daylight saving time.
- Does Mexico City observe daylight saving time?
- No — Mexico City keeps the same UTC offset (UTC-6) all year.