Current local time · Saturday
Time in Toronto right now
Time difference from Toronto
| City | Local time | Difference from Toronto |
|---|---|---|
| | 12 hours ahead of Toronto | |
| | 12 hours ahead of Toronto | |
| | 12 hours ahead of Toronto | |
| | 12 hours ahead of Toronto | |
| | 5 hours ahead of Toronto | |
| | 7 hours ahead of Toronto | |
| | 5 hours ahead of Toronto | |
| | 11 hours ahead of Toronto | |
| | 12 hours ahead of Toronto | |
| | 9 hours ahead of Toronto | |
| | 9 hours and 30 minutes ahead of Toronto | |
| | 1 hour ahead of Toronto |
Convert Toronto time
| Toronto | London | New York |
|---|---|---|
| 8:00 AM | 1:00 PM | 8:00 AM |
| 12:00 PM | 5:00 PM | 12:00 PM |
| 4:00 PM | 9:00 PM | 4:00 PM |
| 8:00 PM | 1:00 AM | 8:00 PM |
About Toronto
Toronto ranks among Canada's notable cities, with a population of about 2.8 million. Clocks here run on UTC-5 standard time (America/Toronto). That places Toronto within North America's span of time zones. At the height of local summer the sun is up around 5:49 AM, giving roughly 15 hours of daylight. Use the live clock above to catch Toronto at the right moment before a call or a trip.
Frequently asked questions
- What time zone is Toronto in?
- Toronto uses the IANA time zone America/Toronto, currently UTC-4. It observes daylight saving time.
- Does Toronto observe daylight saving time?
- Yes. The next clock change in Toronto is on November 1, 2026.