Current local time · Saturday
Time in Rome right now
Time difference from Rome
| City | Local time | Difference from Rome |
|---|---|---|
| | 6 hours ahead of Rome | |
| | 6 hours ahead of Rome | |
| | 6 hours ahead of Rome | |
| | 6 hours ahead of Rome | |
| | 1 hour behind Rome | |
| | 1 hour ahead of Rome | |
| | 1 hour behind Rome | |
| | 5 hours ahead of Rome | |
| | 6 hours ahead of Rome | |
| | 3 hours ahead of Rome | |
| | 3 hours and 30 minutes ahead of Rome | |
| | 5 hours behind Rome |
Convert Rome time
| Rome | London | New York |
|---|---|---|
| 8:00 AM | 7:00 AM | 2:00 AM |
| 12:00 PM | 11:00 AM | 6:00 AM |
| 4:00 PM | 3:00 PM | 10:00 AM |
| 8:00 PM | 7:00 PM | 2:00 PM |
About Rome
With about 2.3 million people, Rome is a major city in Italy. Clocks here run on UTC+1 standard time (Europe/Rome). That places Rome within Europe's span of time zones. At the height of local summer the sun is up around 5:48 AM, giving roughly 15 hours of daylight. Use the live clock above to catch Rome at the right moment before a call or a trip.
Frequently asked questions
- What time zone is Rome in?
- Rome uses the IANA time zone Europe/Rome, currently UTC+2. It observes daylight saving time.
- Does Rome observe daylight saving time?
- Yes. The next clock change in Rome is on October 25, 2026.