Current local time · Saturday
Time in Paris right now
Time difference from Paris
| City | Local time | Difference from Paris |
|---|---|---|
| | 6 hours ahead of Paris | |
| | 6 hours ahead of Paris | |
| | 6 hours ahead of Paris | |
| | 6 hours ahead of Paris | |
| | 1 hour behind Paris | |
| | 1 hour ahead of Paris | |
| | 1 hour behind Paris | |
| | 5 hours ahead of Paris | |
| | 6 hours ahead of Paris | |
| | 3 hours ahead of Paris | |
| | 3 hours and 30 minutes ahead of Paris | |
| | 5 hours behind Paris |
Convert Paris time
| Paris | London | New York |
|---|---|---|
| 8:00 AM | 7:00 AM | 2:00 AM |
| 12:00 PM | 11:00 AM | 6:00 AM |
| 4:00 PM | 3:00 PM | 10:00 AM |
| 8:00 PM | 7:00 PM | 2:00 PM |
About Paris
With about 2.1 million people, Paris is a major city in France. Clocks here run on UTC+1 standard time (Europe/Paris). That places Paris within Europe's span of time zones. At the height of local summer the sun is up around 6:04 AM, giving roughly 16 hours of daylight. Use the live clock above to catch Paris at the right moment before a call or a trip.
Frequently asked questions
- What time zone is Paris in?
- Paris uses the IANA time zone Europe/Paris, currently UTC+2. It observes daylight saving time.
- Does Paris observe daylight saving time?
- Yes. The next clock change in Paris is on October 25, 2026.