Current local time · Saturday
Time in Johannesburg right now
Time difference from Johannesburg
| City | Local time | Difference from Johannesburg |
|---|---|---|
| | 6 hours ahead of Johannesburg | |
| | 6 hours ahead of Johannesburg | |
| | 6 hours ahead of Johannesburg | |
| | 6 hours ahead of Johannesburg | |
| | 1 hour behind Johannesburg | |
| | 1 hour ahead of Johannesburg | |
| | 1 hour behind Johannesburg | |
| | 5 hours ahead of Johannesburg | |
| | 6 hours ahead of Johannesburg | |
| | 3 hours ahead of Johannesburg | |
| | 3 hours and 30 minutes ahead of Johannesburg | |
| | 5 hours behind Johannesburg |
Convert Johannesburg time
| Johannesburg | London | New York |
|---|---|---|
| 8:00 AM | 7:00 AM | 2:00 AM |
| 12:00 PM | 11:00 AM | 6:00 AM |
| 4:00 PM | 3:00 PM | 10:00 AM |
| 8:00 PM | 7:00 PM | 2:00 PM |
About Johannesburg
Johannesburg is home to about 9.4 million people and one of South Africa's best-known cities. Clocks here run on UTC+2 standard time (Africa/Johannesburg). That places Johannesburg within Africa's span of time zones. At the height of local summer the sun is up around 5:30 AM, giving roughly 14 hours of daylight. Use the live clock above to catch Johannesburg at the right moment before a call or a trip.
Frequently asked questions
- What time zone is Johannesburg in?
- Johannesburg uses the IANA time zone Africa/Johannesburg, currently UTC+2. It does not observe daylight saving time.
- Does Johannesburg observe daylight saving time?
- No — Johannesburg keeps the same UTC offset (UTC+2) all year.