Current local time · Saturday
Time in Cairo right now
Time difference from Cairo
| City | Local time | Difference from Cairo |
|---|---|---|
| | 5 hours ahead of Cairo | |
| | 5 hours ahead of Cairo | |
| | 5 hours ahead of Cairo | |
| | 5 hours ahead of Cairo | |
| | 2 hours behind Cairo | |
| | the same time as Cairo | |
| | 2 hours behind Cairo | |
| | 4 hours ahead of Cairo | |
| | 5 hours ahead of Cairo | |
| | 2 hours ahead of Cairo | |
| | 2 hours and 30 minutes ahead of Cairo | |
| | 6 hours behind Cairo |
Convert Cairo time
| Cairo | London | New York |
|---|---|---|
| 8:00 AM | 6:00 AM | 1:00 AM |
| 12:00 PM | 10:00 AM | 5:00 AM |
| 4:00 PM | 2:00 PM | 9:00 AM |
| 8:00 PM | 6:00 PM | 1:00 PM |
About Cairo
Cairo ranks among Egypt's notable cities, with a population of about 9.6 million. Clocks here run on UTC+2 standard time (Africa/Cairo). That places Cairo within Africa's span of time zones. At the height of local summer the sun is up around 6:04 AM, giving roughly 14 hours of daylight. Use the live clock above to catch Cairo at the right moment before a call or a trip.
Frequently asked questions
- What time zone is Cairo in?
- Cairo uses the IANA time zone Africa/Cairo, currently UTC+3. It observes daylight saving time.
- Does Cairo observe daylight saving time?
- Yes. The next clock change in Cairo is on October 29, 2026.