Japan · Asia/Tokyo
Tokyo
July 11, 2026
Japan · Asia/Tokyo
Tokyo
July 11, 2026
+1h
Sydney is ahead of Tokyo
Australia · Australia/Sydney
Sydney
July 11, 2026
Sydney is 1 hour ahead of Tokyo.
nightmorning 9–5 businessevening now
Tokyo keeps standard time at UTC+9, while Sydney runs on UTC+10. Only Sydney shifts for daylight saving; Tokyo stays put, which nudges the difference by an hour twice a year. Sydney sits roughly 7,800 km to the south of Tokyo.
Expect roughly a 1 hour forward adjustment travelling from Tokyo to Sydney. The direct distance works out to roughly 10 hours in the air. Line up a shared window before you call and the rest is easy.
| Tokyo | Sydney |
|---|---|
| 12:00 AM | 1:00 AM |
| 3:00 AM | 4:00 AM |
| 6:00 AM | 7:00 AM |
| 8:00 AM | 9:00 AM |
| 9:00 AM | 10:00 AM |
| 10:00 AM | 11:00 AM |
| 12:00 PM | 1:00 PM |
| 2:00 PM | 3:00 PM |
| 4:00 PM | 5:00 PM |
| 5:00 PM | 6:00 PM |
| 6:00 PM | 7:00 PM |
| 8:00 PM | 9:00 PM |
| 9:00 PM | 10:00 PM |
| 10:00 PM | 11:00 PM |
Both sides are inside 9 AM–5 PM business hours 9:00 AM–4:00 PM in Tokyo (10:00 AM–5:00 PM in Sydney).
| City | Local time | Difference from Tokyo |
|---|---|---|
| | 1 hour behind Tokyo | |
| | 1 hour behind Tokyo | |
| | 1 hour behind Tokyo | |
| | 1 hour behind Tokyo | |
| | 8 hours behind Tokyo | |
| | 6 hours behind Tokyo | |
| | 8 hours behind Tokyo | |
| | 2 hours behind Tokyo | |
| | 1 hour behind Tokyo | |
| | 4 hours behind Tokyo | |
| | 3 hours and 30 minutes behind Tokyo | |
| | 12 hours behind Tokyo |