Japan · Asia/Tokyo
Tokyo
July 11, 2026
Japan · Asia/Tokyo
Tokyo
July 11, 2026
±0
Same local time
South Korea · Asia/Seoul
Seoul
July 11, 2026
Seoul and Tokyo are on the same time.
nightmorning 9–5 businessevening now
Tokyo runs on UTC+9 and Seoul on UTC+9 — the same standard offset from different zones. They hold that shared time steady right through the year. Seoul sits roughly 1,200 km to the west of Tokyo.
There's next to no time shift to adjust to when you travel between the two. The direct distance works out to roughly 2 hours in the air. Line up a shared window before you call and the rest is easy.
| Tokyo | Seoul |
|---|---|
| 12:00 AM | 12:00 AM |
| 3:00 AM | 3:00 AM |
| 6:00 AM | 6:00 AM |
| 8:00 AM | 8:00 AM |
| 9:00 AM | 9:00 AM |
| 10:00 AM | 10:00 AM |
| 12:00 PM | 12:00 PM |
| 2:00 PM | 2:00 PM |
| 4:00 PM | 4:00 PM |
| 5:00 PM | 5:00 PM |
| 6:00 PM | 6:00 PM |
| 8:00 PM | 8:00 PM |
| 9:00 PM | 9:00 PM |
| 10:00 PM | 10:00 PM |
Both sides are inside 9 AM–5 PM business hours 9:00 AM–5:00 PM in Tokyo (9:00 AM–5:00 PM in Seoul).
| City | Local time | Difference from Tokyo |
|---|---|---|
| | 1 hour behind Tokyo | |
| | 1 hour behind Tokyo | |
| | 1 hour behind Tokyo | |
| | 1 hour behind Tokyo | |
| | 8 hours behind Tokyo | |
| | 6 hours behind Tokyo | |
| | 8 hours behind Tokyo | |
| | 2 hours behind Tokyo | |
| | 1 hour behind Tokyo | |
| | 4 hours behind Tokyo | |
| | 3 hours and 30 minutes behind Tokyo | |
| | 12 hours behind Tokyo |